Name  (Click to sort ascending) | Pregnancy  | Lactation  | 
|---|---|---|
| Albanian Association of Obstetrics and Gynecology | 
| Name (Click to sort descending) | Administered (Click to sort ascending) | Pregnancy (Click to sort ascending) | Lactation (Click to sort ascending) | Other countries (Click to sort ascending) | 
|---|---|---|---|---|
| Gamaleya Sputnik V | 54 | |||
| Oxford-AstraZeneca Vaxzevria, Covishield | 187 | |||
| Pfizer/BioNTech Comirnaty | 127 | |||
| Sinovac CoronaVac | 40 | 
| Name (Click to sort descending) | Pregnancy (Click to sort ascending) | Lactation (Click to sort ascending) | 
|---|---|---|
| Pfizer/BioNTech Comirnaty |