Country / territory (Click to sort descending) | Vaccination policy (Click to sort ascending) | Subgroups (Click to sort ascending) | Provider visit (Click to sort ascending) | Region (Click to sort ascending) | Income Level (Click to sort ascending) |
---|---|---|---|---|---|
Afghanistan | South Asia | Low | |||
Albania | Europe and Central Asia | Upper middle | |||
Algeria | Middle East and North Africa | Lower middle | |||
American Samoa |
Required
| East Asia and Pacific | Upper middle | ||
Andorra | Europe and Central Asia | High | |||
Angola | Sub-Saharan Africa | Lower middle | |||
Anguilla | Latin America and Caribbean | High | |||
Antigua and Barbuda (OECS) | Latin America and Caribbean | High | |||
Argentina |
Optional
| Latin America and Caribbean | Upper middle | ||
Armenia | Europe and Central Asia | Upper middle | |||
Aruba | Latin America and Caribbean | High | |||
Australia | East Asia and Pacific | High | |||
Austria | Europe and Central Asia | High | |||
Azerbaijan | Europe and Central Asia | Upper middle | |||
Bahamas, The | Latin America and Caribbean | High | |||
Bahrain | Middle East and North Africa | High | |||
Bangladesh | South Asia | Lower middle | |||
Barbados | Latin America and Caribbean | High | |||
Belarus | Europe and Central Asia | Upper middle | |||
Belgium | Europe and Central Asia | High | |||
Belize | Latin America and Caribbean | Upper middle | |||
Benin | Sub-Saharan Africa | Lower middle | |||
Bermuda | North America | High | |||
Bhutan | South Asia | Lower middle | |||
Bolivia | Latin America and Caribbean | Lower middle | |||
Bosnia and Herzegovina | Europe and Central Asia | Upper middle | |||
Botswana | Sub-Saharan Africa | Upper middle | |||
Brazil | Latin America and Caribbean | Upper middle | |||
British Virgin Islands |
Required
| Latin America and Caribbean | High | ||
Brunei Darussalam |
Optional
| East Asia and Pacific | High | ||
Bulgaria | Europe and Central Asia | Upper middle | |||
Burkina Faso | Sub-Saharan Africa | Low | |||
Burundi | Sub-Saharan Africa | Low | |||
Cabo Verde | Sub-Saharan Africa | Lower middle | |||
Cambodia | East Asia and Pacific | Lower middle | |||
Cameroon | Sub-Saharan Africa | Lower middle | |||
Canada | North America | High | |||
Cayman Islands | Latin America and Caribbean | High | |||
Central African Republic | Sub-Saharan Africa | Low | |||
Chad | Sub-Saharan Africa | Low | |||
Channel Islands | Europe and Central Asia | High | |||
Chile | Latin America and Caribbean | High | |||
China | East Asia and Pacific | Upper middle | |||
Colombia | Latin America and Caribbean | Upper middle | |||
Comoros | Sub-Saharan Africa | Lower middle | |||
Congo, Dem. Rep. | Sub-Saharan Africa | Low | |||
Congo, Rep. | Sub-Saharan Africa | Lower middle | |||
Cook Islands | East Asia and Pacific | High | |||
Costa Rica | Latin America and Caribbean | Upper middle | |||
Cote d'Ivoire | Sub-Saharan Africa | Lower middle | |||
Croatia | Europe and Central Asia | High | |||
Cuba | Latin America and Caribbean | Upper middle | |||
Curacao | Latin America and Caribbean | High | |||
Cyprus |
Recommended
| Europe and Central Asia | High | ||
Czech Republic | Europe and Central Asia | High | |||
Denmark |
Optional
| Europe and Central Asia | High | ||
Djibouti | Middle East and North Africa | Lower middle | |||
Dominica (OECS) | Latin America and Caribbean | Upper middle | |||
Dominican Republic |
Optional
| Latin America and Caribbean | Upper middle | ||
Ecuador | Latin America and Caribbean | Upper middle | |||
Egypt, Arab Rep. | Middle East and North Africa | Lower middle | |||
El Salvador | Latin America and Caribbean | Lower middle | |||
Equatorial Guinea | Sub-Saharan Africa | Upper middle | |||
Eritrea | Sub-Saharan Africa | Low | |||
Estonia | Europe and Central Asia | High | |||
Eswatini | Sub-Saharan Africa | Lower middle | |||
Ethiopia | Sub-Saharan Africa | Low | |||
Faroe Islands | Europe and Central Asia | High | |||
Fiji | East Asia and Pacific | Upper middle | |||
Finland | Europe and Central Asia | High | |||
France | Europe and Central Asia | High | |||
French Guiana | Latin America and Caribbean | High | |||
French Polynesia | East Asia and Pacific | High | |||
Gabon | Sub-Saharan Africa | Upper middle | |||
Gambia, The | Sub-Saharan Africa | Low | |||
Georgia | Europe and Central Asia | Upper middle | |||
Germany | Europe and Central Asia | High | |||
Ghana | Sub-Saharan Africa | Lower middle | |||
Gibraltar | Europe and Central Asia | High | |||
Greece | Europe and Central Asia | High | |||
Greenland | Europe and Central Asia | High | |||
Grenada (OECS) |
Optional
| Latin America and Caribbean | Upper middle | ||
Guam | East Asia and Pacific | High | |||
Guatemala | Latin America and Caribbean | Upper middle | |||
Guinea | Sub-Saharan Africa | Low | |||
Guinea-Bissau | Sub-Saharan Africa | Low | |||
Guyana | Latin America and Caribbean | Upper middle | |||
Haiti | Latin America and Caribbean | Low | |||
Honduras | Latin America and Caribbean | Lower middle | |||
Hong Kong SAR, China | East Asia and Pacific | High | |||
Hungary | Europe and Central Asia | High | |||
Iceland | Europe and Central Asia | High | |||
India |
Optional
| South Asia | Lower middle | ||
Indonesia | East Asia and Pacific | Upper middle | |||
Iran, Islamic Rep. | Middle East and North Africa | Upper middle | |||
Iraq | Middle East and North Africa | Upper middle | |||
Ireland | Europe and Central Asia | High | |||
Isle of Man | Europe and Central Asia | High | |||
Israel | Middle East and North Africa | High | |||
Italy | Europe and Central Asia | High | |||
Jamaica | Latin America and Caribbean | Upper middle | |||
Japan | East Asia and Pacific | High | |||
Jordan | Middle East and North Africa | Upper middle | |||
Kazakhstan | Europe and Central Asia | Upper middle | |||
Kenya | Sub-Saharan Africa | Lower middle | |||
Kiribati | East Asia and Pacific | Lower middle | |||
Korea, Dem People’s Rep | East Asia and Pacific | Low | |||
Korea, Rep. | East Asia and Pacific | High | |||
Kosovo | Europe and Central Asia | Upper middle | |||
Kuwait | Middle East and North Africa | High | |||
Kyrgyz Republic | Europe and Central Asia | Lower middle | |||
Lao PDR | East Asia and Pacific | Lower middle | |||
Latvia | Europe and Central Asia | High | |||
Lebanon |
Recommended
| Middle East and North Africa | Upper middle | ||
Lesotho | Sub-Saharan Africa | Lower middle | |||
Liberia | Sub-Saharan Africa | Low | |||
Libya | Middle East and North Africa | Upper middle | |||
Liechtenstein | Europe and Central Asia | High | |||
Lithuania | Europe and Central Asia | High | |||
Luxembourg | Europe and Central Asia | High | |||
Macao SAR, China | East Asia and Pacific | High | |||
Madagascar |
Recommended
| Sub-Saharan Africa | Low | ||
Malawi | Sub-Saharan Africa | Low | |||
Malaysia |
Optional
| East Asia and Pacific | Upper middle | ||
Maldives | South Asia | Upper middle | |||
Mali | Sub-Saharan Africa | Low | |||
Malta | Middle East and North Africa | High | |||
Marshall Islands | East Asia and Pacific | Upper middle | |||
Mauritania | Sub-Saharan Africa | Lower middle | |||
Mauritius | Sub-Saharan Africa | High | |||
Mexico | Latin America and Caribbean | Upper middle | |||
Micronesia, Fed. Sts. | East Asia and Pacific | Lower middle | |||
Moldova | Europe and Central Asia | Lower middle | |||
Monaco | Europe and Central Asia | High | |||
Mongolia | East Asia and Pacific | Lower middle | |||
Montenegro | Europe and Central Asia | Upper middle | |||
Montserrat | Latin America and Caribbean | High | |||
Morocco | Middle East and North Africa | Lower middle | |||
Mozambique | Sub-Saharan Africa | Low | |||
Myanmar | East Asia and Pacific | Lower middle | |||
Namibia | Sub-Saharan Africa | Upper middle | |||
Nauru | East Asia and Pacific | High | |||
Nepal | South Asia | Lower middle | |||
Netherlands | Europe and Central Asia | High | |||
New Caledonia | East Asia and Pacific | High | |||
New Zealand | East Asia and Pacific | High | |||
Nicaragua | Latin America and Caribbean | Lower middle | |||
Niger | Sub-Saharan Africa | Low | |||
Nigeria | Sub-Saharan Africa | Lower middle | |||
Niue | East Asia and Pacific | High | |||
North Macedonia | Europe and Central Asia | Upper middle | |||
Northern Mariana Islands | East Asia and Pacific | High | |||
Norway | Europe and Central Asia | High | |||
Oman | Middle East and North Africa | High | |||
Pakistan | South Asia | Lower middle | |||
Palau | East Asia and Pacific | High | |||
Panama | Latin America and Caribbean | High | |||
Papua New Guinea | East Asia and Pacific | Lower middle | |||
Paraguay | Latin America and Caribbean | Upper middle | |||
Peru | Latin America and Caribbean | Upper middle | |||
Philippines | East Asia and Pacific | Lower middle | |||
Poland |
Recommended
| Europe and Central Asia | High | ||
Portugal | Europe and Central Asia | High | |||
Puerto Rico | Latin America and Caribbean | High | |||
Qatar | Middle East and North Africa | High | |||
Romania | Europe and Central Asia | High | |||
Russian Federation | Europe and Central Asia | Upper middle | |||
Rwanda | Sub-Saharan Africa | Low | |||
Samoa | East Asia and Pacific | Upper middle | |||
San Marino |
Recommended
| Europe and Central Asia | High | ||
Sao Tome and Principe | Sub-Saharan Africa | Lower middle | |||
Saudi Arabia | Middle East and North Africa | High | |||
Senegal | Sub-Saharan Africa | Lower middle | |||
Serbia | Europe and Central Asia | Upper middle | |||
Seychelles | Sub-Saharan Africa | High | |||
Sierra Leone | Sub-Saharan Africa | Low | |||
Singapore | East Asia and Pacific | High | |||
Sint Maarten (Dutch part) | Latin America and Caribbean | High | |||
Slovak Republic | Europe and Central Asia | High | |||
Slovenia | Europe and Central Asia | High | |||
Solomon Islands | East Asia and Pacific | Lower middle | |||
Somalia | Sub-Saharan Africa | Low | |||
South Africa | Sub-Saharan Africa | Upper middle | |||
South Sudan | Sub-Saharan Africa | Low | |||
Spain | Europe and Central Asia | High | |||
Sri Lanka | South Asia | Lower middle | |||
St Martin (French part) | Latin America and Caribbean | High | |||
St. Kitts and Nevis (OECS) | Latin America and Caribbean | High | |||
St. Lucia (OECS) | Latin America and Caribbean | Upper middle | |||
St. Vincent and the Grenadines (OECS) | Latin America and Caribbean | Upper middle | |||
Sudan | Sub-Saharan Africa | Low | |||
Suriname | Latin America and Caribbean | Upper middle | |||
Sweden | Europe and Central Asia | High | |||
Switzerland | Europe and Central Asia | High | |||
Syria | Middle East and North Africa | Low | |||
Taiwan | East Asia and Pacific | High | |||
Tajikistan | Europe and Central Asia | Low | |||
Tanzania | Sub-Saharan Africa | Lower middle | |||
Thailand | East Asia and Pacific | Upper middle | |||
Timor-Leste | East Asia and Pacific | Lower middle | |||
Togo | Sub-Saharan Africa | Low | |||
Tokelau | East Asia and Pacific | Upper middle | |||
Tonga | East Asia and Pacific | Upper middle | |||
Trinidad and Tobago | Latin America and Caribbean | High | |||
Tunisia | Middle East and North Africa | Lower middle | |||
Turkey | Europe and Central Asia | Upper middle | |||
Turkmenistan | Europe and Central Asia | Upper middle | |||
Turks and Caicos Islands | Latin America and Caribbean | High | |||
Tuvalu | East Asia and Pacific | Upper middle | |||
Uganda | Sub-Saharan Africa | Low | |||
Ukraine | Europe and Central Asia | Lower middle | |||
United Arab Emirates | Middle East and North Africa | High | |||
United Kingdom | Europe and Central Asia | High | |||
United States | North America | High | |||
Uruguay | Latin America and Caribbean | High | |||
Uzbekistan | Europe and Central Asia | Lower middle | |||
Vanuatu | East Asia and Pacific | Lower middle | |||
Venezuela | Latin America and Caribbean | Upper middle | |||
Vietnam | East Asia and Pacific | Lower middle | |||
Virgin Islands (US) | Latin America and Caribbean | High | |||
West Bank and Gaza | Middle East and North Africa | Lower middle | |||
Yemen, Rep. | Middle East and North Africa | Low | |||
Zambia | Sub-Saharan Africa | Lower middle | |||
Zimbabwe | Sub-Saharan Africa | Lower middle |