Name (Click to sort Ascending) | Pregnancy | Lactation |
---|---|---|
Federación Colombiana de Obstetricia y Ginecología (FECOLSOG) |
Name (Click to sort Descending) | Administered (Click to sort Ascending) | Pregnancy (Click to sort Ascending) | Lactation (Click to sort Ascending) | Other countries (Click to sort Ascending) |
---|---|---|---|---|
Johnson & Johnson Janssen COVID-19 vaccine | 58 | |||
Moderna COVID-19 vaccine | 67 | |||
Oxford-AstraZeneca Vaxzevria, Covishield | 187 | |||
Pfizer/BioNTech Comirnaty | 127 | |||
Sinovac CoronaVac | 40 |
Name (Click to sort Descending) | Pregnancy (Click to sort Ascending) | Lactation (Click to sort Ascending) |
---|---|---|
Pfizer/BioNTech Comirnaty |
Name (Click to sort Descending) | Pregnancy (Click to sort Ascending) | Lactation (Click to sort Ascending) |
---|---|---|
Pfizer/BioNTech Comirnaty |