Name (Click to sort ascending) | Pregnancy | Lactation |
---|---|---|
Association Gynecologists Obstetricians Serbia, Montenegro and Republic Srpska |
Name (Click to sort descending) | Administered (Click to sort ascending) | Pregnancy (Click to sort ascending) | Lactation (Click to sort ascending) | Other countries (Click to sort ascending) |
---|---|---|---|---|
Gamaleya Sputnik V | 54 | |||
Moderna COVID-19 vaccine | 67 | |||
Oxford-AstraZeneca Vaxzevria, Covishield | 187 | |||
Pfizer/BioNTech Comirnaty | 127 | |||
Sinopharm BIBP-CorV | 75 |
Name (Click to sort descending) | Pregnancy (Click to sort ascending) | Lactation (Click to sort ascending) |
---|---|---|
Pfizer/BioNTech Comirnaty |
Name (Click to sort descending) | Pregnancy (Click to sort ascending) | Lactation (Click to sort ascending) |
---|---|---|
Moderna COVID-19 vaccine | ||
Pfizer/BioNTech Comirnaty |