Country / territory (Click to sort descending) | Vaccination policy (Click to sort ascending) | Subgroups (Click to clear sorting) | Provider visit (Click to sort ascending) | Pregnancy test (Click to sort ascending) | Booster (Click to clear sorting) | Region (Click to sort ascending) | Income Level (Click to sort ascending) |
---|---|---|---|---|---|---|---|
Albania | Europe and Central Asia | Upper middle | |||||
Angola | Sub-Saharan Africa | Lower middle | |||||
Argentina |
Optional
|
Not required
| Latin America and Caribbean | Upper middle | |||
Aruba | Latin America and Caribbean | High | |||||
Australia | East Asia and Pacific | High | |||||
Austria |
Not required
| Europe and Central Asia | High | ||||
Azerbaijan |
Recommended
| Europe and Central Asia | Upper middle | ||||
Bahamas, The | Latin America and Caribbean | High | |||||
Bahrain | Middle East and North Africa | High | |||||
Belarus |
Recommended
| Europe and Central Asia | Upper middle | ||||
Belgium | Europe and Central Asia | High | |||||
Belize |
Optional
| Latin America and Caribbean | Upper middle | ||||
Bolivia | Latin America and Caribbean | Lower middle | |||||
Bosnia and Herzegovina |
Optional
| Europe and Central Asia | Upper middle | ||||
Botswana | Sub-Saharan Africa | Upper middle | |||||
Brazil | Latin America and Caribbean | Upper middle | |||||
Brunei Darussalam |
Optional
| East Asia and Pacific | High | ||||
Bulgaria |
Recommended
|
Not required
| Europe and Central Asia | Upper middle | |||
Cambodia | East Asia and Pacific | Lower middle | |||||
Cameroon | Sub-Saharan Africa | Lower middle | |||||
Canada | North America | High | |||||
Channel Islands | Europe and Central Asia | High | |||||
Costa Rica | Latin America and Caribbean | Upper middle | |||||
Croatia | Europe and Central Asia | High | |||||
Czech Republic | Europe and Central Asia | High | |||||
Denmark | Europe and Central Asia | High | |||||
Dominica (OECS) | Latin America and Caribbean | Upper middle | |||||
Ecuador | Latin America and Caribbean | Upper middle | |||||
Estonia | Europe and Central Asia | High | |||||
Faroe Islands | Europe and Central Asia | High | |||||
Finland | Europe and Central Asia | High | |||||
France | Europe and Central Asia | High | |||||
French Guiana | Latin America and Caribbean | High | |||||
French Polynesia | East Asia and Pacific | High | |||||
Georgia | Europe and Central Asia | Upper middle | |||||
Germany | Europe and Central Asia | High | |||||
Ghana | Sub-Saharan Africa | Lower middle | |||||
Gibraltar | Europe and Central Asia | High | |||||
Greece |
Recommended
| Europe and Central Asia | High | ||||
Guam | East Asia and Pacific | High | |||||
Guatemala |
Not required
| Latin America and Caribbean | Upper middle | ||||
Guyana | Latin America and Caribbean | Upper middle | |||||
Honduras | Latin America and Caribbean | Lower middle | |||||
Hong Kong SAR, China | East Asia and Pacific | High | |||||
Hungary | Europe and Central Asia | High | |||||
Iceland | Europe and Central Asia | High | |||||
India |
Optional
|
Not required
| South Asia | Lower middle | |||
Indonesia | East Asia and Pacific | Upper middle | |||||
Iran, Islamic Rep. | Middle East and North Africa | Upper middle | |||||
Ireland | Europe and Central Asia | High | |||||
Isle of Man | Europe and Central Asia | High | |||||
Israel | Middle East and North Africa | High | |||||
Italy | Europe and Central Asia | High | |||||
Jamaica |
Optional
| Latin America and Caribbean | Upper middle | ||||
Japan | East Asia and Pacific | High | |||||
Kenya | Sub-Saharan Africa | Lower middle | |||||
Korea, Rep. | East Asia and Pacific | High | |||||
Kosovo | Europe and Central Asia | Upper middle | |||||
Lao PDR | East Asia and Pacific | Lower middle | |||||
Latvia |
Not required
| Europe and Central Asia | High | ||||
Lebanon |
Recommended
| Middle East and North Africa | Upper middle | ||||
Libya | Middle East and North Africa | Upper middle | |||||
Liechtenstein |
Recommended
| Europe and Central Asia | High | ||||
Lithuania |
Recommended
| Europe and Central Asia | High | ||||
Luxembourg | Europe and Central Asia | High | |||||
Macao SAR, China |
Not required
| East Asia and Pacific | High | ||||
Malawi | Sub-Saharan Africa | Low | |||||
Malaysia |
Optional
| East Asia and Pacific | Upper middle | ||||
Malta | Middle East and North Africa | High | |||||
Marshall Islands | East Asia and Pacific | Upper middle | |||||
Mauritius | Sub-Saharan Africa | High | |||||
Mexico | Latin America and Caribbean | Upper middle | |||||
Micronesia, Fed. Sts. | East Asia and Pacific | Lower middle | |||||
Monaco | Europe and Central Asia | High | |||||
Montenegro | Europe and Central Asia | Upper middle | |||||
Myanmar | East Asia and Pacific | Lower middle | |||||
Namibia | Sub-Saharan Africa | Upper middle | |||||
Nepal | South Asia | Lower middle | |||||
Netherlands | Europe and Central Asia | High | |||||
New Caledonia | East Asia and Pacific | High | |||||
New Zealand | East Asia and Pacific | High | |||||
Nicaragua | Latin America and Caribbean | Lower middle | |||||
Niue | East Asia and Pacific | High | |||||
North Macedonia |
Recommended
| Europe and Central Asia | Upper middle | ||||
Norway | Europe and Central Asia | High | |||||
Pakistan | South Asia | Lower middle | |||||
Peru | Latin America and Caribbean | Upper middle | |||||
Philippines | East Asia and Pacific | Lower middle | |||||
Puerto Rico | Latin America and Caribbean | High | |||||
Qatar | Middle East and North Africa | High | |||||
Russian Federation | Europe and Central Asia | Upper middle | |||||
Rwanda | Sub-Saharan Africa | Low | |||||
Saudi Arabia | Middle East and North Africa | High | |||||
Serbia | Europe and Central Asia | Upper middle | |||||
Seychelles | Sub-Saharan Africa | High | |||||
Singapore | East Asia and Pacific | High | |||||
Slovenia | Europe and Central Asia | High | |||||
Somalia | Sub-Saharan Africa | Low | |||||
South Africa | Sub-Saharan Africa | Upper middle | |||||
South Sudan | Sub-Saharan Africa | Low | |||||
Spain |
Optional
| Europe and Central Asia | High | ||||
Sri Lanka | South Asia | Lower middle | |||||
St Martin (French part) | Latin America and Caribbean | High | |||||
St. Lucia (OECS) | Latin America and Caribbean | Upper middle | |||||
St. Vincent and the Grenadines (OECS) | Latin America and Caribbean | Upper middle | |||||
Suriname |
Recommended
| Latin America and Caribbean | Upper middle | ||||
Sweden | Europe and Central Asia | High | |||||
Switzerland | Europe and Central Asia | High | |||||
Tokelau | East Asia and Pacific | Upper middle | |||||
Turkey | Europe and Central Asia | Upper middle | |||||
Uganda | Sub-Saharan Africa | Low | |||||
Ukraine | Europe and Central Asia | Lower middle | |||||
United Kingdom | Europe and Central Asia | High | |||||
United States |
Optional
| North America | High | ||||
Uruguay | Latin America and Caribbean | High | |||||
Vanuatu | East Asia and Pacific | Lower middle | |||||
Venezuela | Latin America and Caribbean | Upper middle | |||||
Vietnam | East Asia and Pacific | Lower middle | |||||
Virgin Islands (US) |
Optional
| Latin America and Caribbean | High | ||||
West Bank and Gaza | Middle East and North Africa | Lower middle | |||||
Zambia |
Recommended
| Sub-Saharan Africa | Lower middle |